|
Nov 11, 2024 |
Walthers Decals |
___________________________________________________________________________________ |
Steam Locomotives | Refrigerator Cars | |
Diesel Locomotives - Freight & Passenger | Covered Hopper Cars | |
Diesel Locomotives - General Purpose | Gondola Cars | |
Diesel Locomotives - Switchers | Flat Cars | |
Passenger Cars | Tank Cars | |
Express & Milk Cars | Stock Cars | |
Cabooses | Piggyback Trailers | |
Freight Cars - Combination Sets | Dimensional Data | |
Box Cars | Accessories | |
___________________________________________________________________________________ |
Catalog No. |
Type |
|
|
|
|
38700 | Steam Locomotive | Chicago & North Western | White | Steam Locomotive, white lettering | 20.00 |
46700 | Steam Locomotive | Delaware & Hudson | Dulux Gold | Number on tender side, initials on cab side. Herald may be used in place of name, on wither loco cab or tender. | 20.00 |
67700 | Steam Locomotive | Lehigh & New England | White | L&NE replaced steam with diesel power by 1950 - Name instead of the herald used on pre-1930s locos, centered on the tender - Series 1-59, 111-122, 151-154, 131-136, 301-307, 401-404, 501-504 | 20.00 |
60700 | Steam Locomotive | Lehigh Valley | Silver | Route of the Black Diamond, silver lettering | 20.00 |
43700 | Steam Locomotive | Milwaukee Road | White | Chicago, Milwaukee, St. Paul, and Pacific | 20.00 |
77710 | Steam Locomotive | Pennsylvania | Gold | Bronze Gold - Dulux Gold Lettering | 20.00 |
77730 | Steam Locomotive | Pennsylvania | Gold | Streamline, Steam Locomotive, gold lettering | 20.00 |
Catalog No. |
Type |
|
|
|
|
2291 | Diesel Freight Passenger | AT&SF | Yellow | Diesel Freight EMD #100-131, 1960 style; yellow lettering | 20.00 |
2920 | Diesel Freight Passenger | AT&SF | Black | Diesel Passenger ALCO #51-78, EMD #11-12, 51-78, 300-344 built 1941-1948; aluminum body, black lettering | 20.00 |
22900 | Diesel Freight Passenger | AT&SF | Yellow | Diesel Freight, EMD #100-131, yellow stripe, 1952 Style, blue body, yellow lettering | 20.00 |
22910 | Diesel Freight Passenger | AT&SF | Yellow | Diesel Freight, EMD #100-131 1960 style, dark blue body, yellow shaded area and lettering | 20.00 |
6900 | Diesel Freight Passenger | Atlanta & Saint Andrews Bay | Silver | Diesel Freight Locomotive, silver lettering | 20.00 |
25920 | Diesel Freight Passenger | Atlantic Coast Line | Silver | Diesel Passenger, yellow sill stripe, black body, silver lettering | 20.00 |
30900 | Diesel Freight Passenger | Canadian National | Gold | EMD Diesel Freight #9600, round nose herald, maple leaf; black and Pullman green body, gold lettering | 20.00 |
31790 | Diesel Freight Passenger | Canadian Pacific | White | Diesel GP, SD, F, E Units; white lettering | 20.00 |
32910 | Diesel Freight Passenger | Central of Georgia | Dulux Gold | Diesel Freight and Passenger, EMD FP7 Series 901-909; dark blue sides and front below eaves stripe; medium gray side and front above eave stripe; 2" sill stripes; black roof, 16" band, anticlimbers, rear end, pilot and underframe; orange nose wings, 2" stripes at eaves, above and below black band; gold lettering | 20.00 |
282750-936 | Diesel Freight Passenger | Chessie System | Blue | Diesel Freight, Chessie System - B&O - C&O | 20.00 |
40910 | Diesel Freight Passenger | Chicago Burlington & Quincy | Black | Diesel Freight, EMD Series 9900; aluminum body, truck; red stripes on Nose, stripes on side; black lettering, louvers and nose | 20.00 |
40920 | Diesel Freight Passenger | Chicago Burlington & Quincy | Black | Diesel Passenger - New; black lettering | 20.00 |
41900 | Diesel Freight Passenger | Chicago Great Western | Yellow | Diesel Freight, EMD F3A #101; yellow lettering | 20.00 |
38790 | Diesel Freight Passenger | Chicago North Western | Green | GP-7, 9, 15, SD 38-2, C628, MP 15, SW1500. Post-1973 style, green and yellow body, black underframe, red, black and white herald. Green number with a 4" 'CNW' on the nose. | 20.00 |
38940 | Diesel Freight Passenger | Chicago North Western | Green | Diesel Passenger #5200; green main roof and louver section, lettering. Yellow side below louvers, nose and hood. Black two 2" stripes above and below windows. Nose wing and herald are colored. Small herald on each side of cab at the end of lower stripe | 20.00 |
44920 | Diesel Freight Passenger | Chicago, Rock Island & Pacific Rock Island | Black | EMC Diesel Passenger, 'The Rocket,' in silver # 601-658, 750-751, 675-677, 402-411; silver and maroon car, black lettering | 20.00 |
44930 | Diesel Freight Passenger | Chicago, Rock Island & Pacific Rock Island | Silver | Diesel & Freight Passenger, 1965 red, silver herald, maroon body, silver lettering | 20.00 |
44940 | Diesel Freight Passenger | Chicago, Rock Island & Pacific Rock Island | White | Diesel Passenger units - red body, yellow nose & stripes (shaded), white lettering, 42" name, 32" black & silver herald on nose, white lettering | 20.00 |
325760 | Diesel Freight Passenger | Conrail | White | Diesel hood units, May 1976 style, black underframe and pilots; blue, black car, white lettering | 20.00 |
329900 | Diesel Freight Passenger | CSX | Blue | Final Scheme (September 1986) | 20.00 |
47920 | Diesel Freight Passenger | Denver & Rio Grande Western | Yellow | Diesel Passenger ALCO, yellow lettering | 20.00 |
47931 | Diesel Freight Passenger | Denver & Rio Grande Western | Black | Diesel Passenger ALCO 6000, 1961; Roof black, upper body orange; lower car body and trucks orange, black stripes and lettering | 20.00 |
702090 | Diesel Freight Passenger | Diesel Number Boards | Black/White | D-209 Diesel Number Boards | 20.00 |
49920 | Diesel Freight Passenger | Erie Lackawanna | Yellow | ALCO Diesel Freight-Passenger Series 700; black rear roof, underframe, and body; yellow roof of cab, hood, stripes, wings and lettering | 20.00 |
49930 | Diesel Freight Passenger | Erie Lackawanna | Yellow | Diesel Freight, E-L; yellow lettering | 20.00 |
52920 | Diesel Freight Passenger | Great Northern | Gold | Diesel Passenger EMC; gold lettering | 20.00 |
55900 | Diesel Freight Passenger | Gulf Mobile & Ohio | Yellow | Diesel Freight, yellow lettering | 20.00 |
55920 | Diesel Freight Passenger | Gulf Mobile & Ohio | Gold | Diesel Passenger EMD 800; black roof, red window and nose stripe, 1961 paint scheme, gold lettering | 20.00 |
56910 | Diesel Freight Passenger | Illinois Central | Brown | Diesel Passenger; orange (shaded) lower sides and nose; yellow stripe above and below orange; Pullman Green (unshaded) roof, sides; black underframe; brown lettering; herald green, black and yellow; E-6 series 40-40, also applies to E-8, E-9 | 20.00 |
56920 | Diesel Freight Passenger | Illinois Central | Green | Diesel Passenger, 'Panama Ltd.,' green lettering | 20.00 |
67750 | Diesel Freight Passenger | Lehigh New England | White | 1948-1961. Black body with white stripes. Switcher diesels series #611-616, Road diesels series #651-653 | 20.00 |
67900 | Diesel Freight Passenger | Lehigh New England | White | ALCO FA-1 diesels, series #701-710 (A units) #751-753 (B units) . 1947-1961, black body and lettering o white stripes. | 20.00 |
60900 | Diesel Freight Passenger | Lehigh Valley | Black | Diesel Freight EMC Series 614; black stripes and underframe; Tuscan red body; yellow lettering | 20.00 |
60920 | Diesel Freight Passenger | Lehigh Valley | Dulux Gold | Diesel Passenger EMC, black stripes, new style; dark crimson car, Dulux Gold lettering | 20.00 |
61900 | Diesel Freight Passenger | Louisville & Nashville | Yellow | Diesel Freight; black body, yellow lettering and color herald | 20.00 |
63900 | Diesel Freight Passenger | Maine Central | Yellow | Diesel Freight, yellow lettering | 20.00 |
63920 | Diesel Freight Passenger | Maine Central | Yellow | Diesel Freight and Passenger, yellow lettering | 20.00 |
43761 | Diesel Freight Passenger | Milwaukee Road, Chicago, Milwaukee, St Paul & Pacific | White | U-30-C General Electric 3000HP 5651-5658 (9-74). For all hood units - "Billboard" lettering - mid 1973 on and earlier units, late 50'/ early 60's on. Orange & black hood units, billboard 'Milwaukee Road,' for sides and nose, revised heralds. Black car, white lettering | 20.00 |
43762 | Diesel Freight Passenger | Milwaukee Road, Chicago, Milwaukee, St Paul & Pacific | Red/ White/ Black | #156 SD40-2 Bicentennial Locomotive striping layout diagram included | 20.00 |
43900 | Diesel Freight Passenger | Milwaukee Road, Chicago, Milwaukee, St Paul & Pacific | Black | Diesel Freight, silver wings, black lettering | 20.00 |
43910 | Diesel Freight Passenger | Milwaukee Road, Chicago, Milwaukee, St Paul & Pacific | Maroon | ALCO Diesel Freight, maroon lettering | 20.00 |
43930 | Diesel Freight Passenger | Milwaukee Road, Chicago, Milwaukee, St Paul & Pacific | Red | Diesel Passenger (UP), red lettering | 20.00 |
65930 | Diesel Freight Passenger | Minneapolis & St. Louis | Red | Diesel Passenger, red lettering | 20.00 |
68910 | Diesel Freight Passenger | Missouri - Kansas - Texas | Yellow | Diesel Passenger ALCO; black roof, pilot, underframe. Tuscan red body and roof of hood; red, yellow and black herald. | 20.00 |
73890 | Diesel Freight Passenger | New York, New Haven & Hartford | Black | Budd Rail Diesel Car - RDC | 20.00 |
73900 | Diesel Freight Passenger | New York, New Haven & Hartford | Black | EMD Diesel Freight Series 047; yellow stripes, green car, black lettering | 20.00 |
73910 | Diesel Freight Passenger | New York, New Haven & Hartford | Yellow | ALCO Series 0780; yellow side stripes, black scroll on nose; hunter green car, yellow lettering | 20.00 |
73920 | Diesel Freight Passenger | New York, New Haven & Hartford | Black | ALCO Series 0400; black name and scroll herald; hunter green car, black lettering | 20.00 |
73930 | Diesel Freight Passenger | New York, New Haven & Hartford | White | Electric (Rectifier); Large 'NH," orange car, white lettering | 20.00 |
73950 | Diesel Freight Passenger | New York, New Haven & Hartford | Orange | FM Series 500; hunter green body, red orange initials on side and nose, white numbers in box, and black underframe | 20.00 |
71901 | Diesel Freight Passenger | New York Central | White | Diesel Freight, 1961 style; black body, white lettering | 20.00 |
140900 | Diesel Freight Passenger | New York Ontario & Western | Red/ Orange | EMC Diesel Freight, orange lettering (Bankrupt in 1937) | 20.00 |
72920 | Diesel Freight Passenger | Nickel Plate Road | Blue | Diesel Freight-Passenger, blue lettering | 20.00 |
327900 | Diesel Freight Passenger | Norfolk Southern | Black/White | Black body, yellow irons and end rails. Number board-black squared characters on white. | 20.00 |
75900 | Diesel Freight Passenger | Northern Pacific | Yellow | EMC Diesel Freight, yellow lettering | 20.00 |
75920 | Diesel Freight Passenger | Northern Pacific | Dulux Gold | EMC Diesel Passenger, Dulux Gold lettering | 20.00 |
77900 | Diesel Freight Passenger | Pennsylvania | Gold | Diesel Freight EMD Series 9700; dark green body, 2" gold stripe, Tuscan red herald, gold lettering | 20.00 |
77900 | Diesel Freight Passenger | Pennsylvania | Gold | EMD Series #9200, single god stripe; dark green body, gold 2" stripe and lettering, Tuscan red herald | 20.00 |
83920 | Diesel Freight Passenger | Richmond Fredericksburg & Potomac | Gold | Diesel Passenger, #1101, old, gold lettering | 20.00 |
86900 | Diesel Freight Passenger | Seaboard Air Line | Yellow | EMC Diesel Freight 4000, red stripe; green, yellow car, yellow lettering | 20.00 |
88920 | Diesel Freight Passenger | Southern | Gold | EMC Diesel Passenger, gold lettering | 20.00 |
89900 | Diesel Freight Passenger | Southern Pacific | Silver | EMD Diesel Freight Series #6100 silver and orange stripe; black roof, body, pilot, underbody, numbers on front; silver top of nose including 8" top nose stripe, and three 3" stripes on pilot, lettering and side numbers; orange two 8" stripes on nose; red sill stripe, anti-climber. Blue, silver and red herald | 20.00 |
91900 | Diesel Freight Passenger | Texas & Pacific | Blue | EMD Diesel Freight, white name stripes, blue body, blue lettering | 20.00 |
91920 | Diesel Freight Passenger | Texas & Pacific | Silver | EMD Diesel Passenger #1500; dark gray roof, silver louvers, dark blue body, lettering, black underbody, yellow roof and front of hood extending as 15" stripe under windows, anti-climber. Herald: red background, black center, silver letters. Number on side are white | 20.00 |
93900 | Diesel Freight Passenger | Union Pacific | Multicolor | EMD Diesel Freight #1400 single wing design; harbor mist grey stripes (roof); red body, yellow top of nose, Grey F7, series #1400 (from 1951 photographs of #1412, 1468, 1480) E8 and E9, series 900-914, 943-962. E8s built 1953, E9s in 1963. | 20.00 |
93930 | Diesel Freight Passenger | Union Pacific | Red | Gas Turbine, experimental; yellow body, red lettering and colored emblems | 20.00 |
96900 | Diesel Freight Passenger | Wabash Railroad | Yellow | EMD Diesel Passenger #1100; blue, gray car, yellow lettering | 20.00 |
97900 | Diesel Freight Passenger | Western Maryland | Dulux Gold | ALCO Diesel Freight, Dulux Gold lettering | 20.00 |
44780 | Diesel Freight Passenger | Chicago, Rock Island & Pacific Rock Island | White | GP-18 #1333-53; Large 'Rock Island' herald on hood; maroon car, white lettering | 20.00 |
68900 | Diesel Freight Passenger | Missouri - Kansas - Texas | Red | Diesel Freight & Passenger ALCO Series 200; red roof, body and lettering; silver top of nose, wide band below windows rounding off at nose and anti-climber; black underbody; Herald red, black with white lettering | 20.00 |
66900 | Diesel Freight Passenger | SOO Line | Gold | Diesel Freight EMC, gold lettering | 20.00 |
97920 | Diesel Freight Passenger | Western Maryland | Dulux Gold | EMD Diesel Passenger, Dulux Gold lettering | 20.00 |
77910 | Diesel Freight-Passenger | Pennsylvania | Dulux Gold | EMD Diesel Freight five stripes, dark green car, dulux lettering | 20.00 |
Catalog No. |
Type |
|
|
|
|
22750 | Diesel General Purpose | AT&SF | Silver | GP-7 Series: 2600 black body, black & white safety stripes; silver lettering and eaves stripe; herald: 27" silver letters on blue background. | 20.00 |
22770 | Diesel General Purpose | AT&SF | Yellow | ALCO 2400 HP #800 large Santa Fe; black body, yellow ends, stripes and lettering; blue herald | 20.00 |
25760 | Diesel General Purpose | Atlantic Coast Line | Purple | GP-7 #100-253, silver stripe, name on silver stripe, purple body between top and lower yellow stripe, herald (46"), name and number; yellow four 2" stripes, above and below silver band and stripe; black and body above top yellow stripe and below lower yellow stripe. | 20.00 |
25771 | Diesel General Purpose | Atlantic Coast Line | Silver | ALCO 628 #2000-5. Black body, yellow stripe under name, sill and pilot; silver lettering | 20.00 |
25780 | Diesel General Purpose | Atlantic Coast Line | White | GP-35 #907. Black body, yellow stripe, white lettering | 20.00 |
26770 | Diesel General Purpose | Atlantic Coast Line | Yellow | All GP's, new style large initials. Dark blue body, black underframe, yellow lettering and stripes | 20.00 |
29760 | Diesel General Purpose | Boston & Maine | Yellow | GP-7 1367 #1555-77. Tuscan red body, yellow name and stripe | 20.00 |
219750 | Diesel General Purpose | Burlington Northern | White | 20.00 | |
31770 | Diesel General Purpose | Canadian Pacific | Maroon | GP-7 *8409 Passenger. (1) Tuscan red roof, sides and lower half of hood front, and name; (2) Medium gray roof and sides of cab, all of short hood, band under name. (3) Yellow 3" stripes, 12" cab numbers. Black underbody; handrails and walks. | 20.00 |
33760 | Diesel General Purpose | Central New Jersey | Yellow | GP-7 black body, yellow stripes, herald and lettering | 20.00 |
33770 | Diesel General Purpose | Central New Jersey | Yellow | SD-7 #1516. Coach green body; yellow herald and numbers | 20.00 |
40770 | Diesel General Purpose | Chicago Burlington & Quincy | White | GP's large 'Burlington,' light gray roof and upper side (shaded); Chinese red body, black underframe, white lettering and stripes | 20.00 |
38750 | Diesel General Purpose | Chicago North Western | Green | F-M Series 1114-16. Dark Green roof, cab sides and skirt, safety stripes on both ends, lettering; yellow center portion of hood, diagonal stripes on skirt, eave stripe, background of lettering panels, platforms and grab irons; Black underbody. | 20.00 |
42760 | Diesel General Purpose | Chicago, Indianapolis & Louisville Monon | Black | ALCO C-628 #400-405 gold midband. Black body, lettering on hood and ends. Gold (shaded) midband on sides. | 20.00 |
44950 | Diesel General Purpose | Chicago, Rock Island & Pacific Rock Island | Black/White | Diesel Freight, EMD; GP 38-2, 18, 7, 9; Blue and white body - Post 1975 scheme. | 20.00 |
48760 | Diesel General Purpose | Delaware Lackawanna & Western | Maroon | F-M Series 850-59. Black roof, grab irons, step treads and platform walks; medium gray sides between roof and maroon belt, side skirts and across front and rear ends; maroon panel on sides, lettering, outline and background of herald numbers, imitation gold panel on front and rear ends, stripes, step risers and edge. | 20.00 |
17760 | Diesel General Purpose | Detroit, Toledo & Ironton | Black | GP-7 #955-73, GP-9 #980-92, GP-35 #350-57, etc., black sill stripe; Orange car, black lettering | 20.00 |
49760 | Diesel General Purpose | Erie Lackawanna | Yellow | ALCO Road Switcher, E-L, Steam Era. Black body; yellow stripes and lettering | 20.00 |
49770 | Diesel General Purpose | Erie Lackawanna | Maroon | ALCO Road Switcher, E-L, U-25B #2504, Steam Era. Dark gray body (unshaded); maroon (shaded) part of sides, name and herald | 20.00 |
49780 | Diesel General Purpose | Erie Lackawanna | Yellow | GP-30 #2400-6 E-L; black body except shaded area which is yellow; yellow front of both ends, sill stripes, handrails, and lettering | 20.00 |
50760 | Diesel General Purpose | Florida East Coast | Silver | EMD GP-7 700. Caboose red (unshaded) roof, body; yellow (shaded) panel, sill; silver stripes, lettering | 20.00 |
51770 | Diesel General Purpose | Grand Trunk Western | White | GP-9 #8090, large GT initials; black body; light gray end; white letters and stripes | 20.00 |
55760 | Diesel General Purpose | Gulf Mobile & Ohio | White | GP-30 #600. White (light shaded area) stripes on nose and sill, lettering. Gray (heavy shaded area); black (unshaded) roof, sides ends. | 20.00 |
56750 | Diesel General Purpose | Illinois Central | White | EMC GP-7 Series 9000-9047. Black roof and body; white lettering @' stripes above and 4" below. Green, black, and white herald. Numbers 14". | 20.00 |
60760 | Diesel General Purpose | Lehigh Valley | Yellow | Century 420s-GP-18s red and black slant nose flags; tuscan red body, yellow stripes and lettering | 20.00 |
62762 | Diesel General Purpose | Long Island | Silver | ALCO Switcher. Dark smoke gray body, cab roof dark green; black underframe, orange iron work; silver lettering. | 20.00 |
65770 | Diesel General Purpose | Minneapolis & St. Louis | White | GP-7 series #650 & 1040. Fire red body, white strips new herald and lettering | 20.00 |
68760 | Diesel General Purpose | Missouri - Kansas - Texas | Red | FM Trainmaster #1760. Tuscan red body, yellow stripes, red roof | 20.00 |
68770 | Diesel General Purpose | Missouri - Kansas - Texas | Yellow | GP-7 red body, yellow lettering | 20.00 |
68900 | Diesel General Purpose | Missouri - Kansas - Texas | Red | ALCO Diesel Series 200. Red roof, body, lettering; silver top of nose, wide band below windows rounding off at nose, anti-climber; black underbody; herald red, black with white letters. | 20.00 |
69770 | Diesel General Purpose | Missouri Pacific | White | EMC GP-30 #424. Medium blue body and underframe; white stripes and lettering | 20.00 |
71760 | Diesel General Purpose | New York Central | White | GP Diesel Switcher. Black, dark gray or jade green body; colored herald on noses. White lettering and sill stripe. | 20.00 |
73751 | Diesel General Purpose | New York, New Haven & Hartford | White | U 25B #2706. Black body; orange sill stripes, N/H; white stripes and lettering; yellow handrails. Same scheme applied to others. | 20.00 |
73752 | Diesel General Purpose | New York, New Haven & Hartford | White | ALCO C-424 #2555. Black body, orange sill stripe, N/H; white lettering | 20.00 |
72760 | Diesel General Purpose | Nickel Plate Road | Yellow | GP 30 900-909. Black body, underframe; yellow stripes and lettering | 20.00 |
74750 | Diesel General Purpose | Norfolk & Western | Gold | EMC GP-7 #710-812; Black body, gold lettering | 20.00 |
74770 | Diesel General Purpose | Norfolk & Western | White | GP Diesels. Black body and underframe; yellow handrails as noted, white lettering 42" herald on side, 12' herald on nose and 10' numbers | 20.00 |
75760 | Diesel General Purpose | Northern Pacific | Dulux Gold | GP-9 #200-375, GP-18. Black, gold and red stripes. Lettering Dulux Gold. Monad emblem, red, black and white. Handrails, step platform and safety stripes are yellow. | 20.00 |
205750 | Diesel General Purpose | Penn Central | White | DSL Locomotives. Black body; white lettering | 20.00 |
77770 | Diesel General Purpose | Pennsylvania | Yellow | GP-30 & 35 series #2188, 2249, 2250-2399. Dark blue body; Red and white keystones, yellow numbers on cab, ladder handrails | 20.00 |
82770 | Diesel General Purpose | Reading | Black | GP-30 series #5513. Golden yellow body (top); dark green (shaded), black underframe, trucks and numbers; chrome yellow handrails; black on yellow herald | 20.00 |
206750 | Diesel General Purpose | Seaboard Coast Line | Diesel Locomotives, GPs, aluminum | 20.00 | |
91760 | Diesel General Purpose | Texas & Pacific | Black | GP-7, GP-18, GP-35 Series 1100. Yellow sides and ends (unshaded), numbers on front. Black cab sides, roof and upper sides (shaded), stripes, name and number, underbody. Colored herald | 20.00 |
93761 | Diesel General Purpose | Union Pacific | Red | GP-30 #820. Gray roof and sill; yellow sides; red stripes and lettering | 20.00 |
97770 | Diesel General Purpose | Western Maryland | Yellow | EMD GP-9 #25-32. Black body; yellow stripes and lettering | 20.00 |
Catalog No. |
Type |
|
|
|
|
28760 | Diesel Switcher | Bangor & Aroostook | Yellow | GP-7 #550-60. Gray, blue body; yellow lettering. | 20.00 |
33750 | Diesel Switcher | Central New Jersey | Dulux Gold | Diesel Switcher | 20.00 |
41760 | Diesel Switcher | Chicago Great Western | Yellow | Series #20-23; brown body, white lettering, red band | 20.00 |
46750 | Diesel Switcher | Delaware & Hudson | Yellow | Yard Switcher | 20.00 |
48750 | Diesel Switcher | Delaware Lackawanna & Western | Yellow | Diesel Switcher | 20.00 |
17760 | Diesel Switcher | Detroit, Toledo & Ironton | Black | GP-7 #955-73, GP-9 #980-92, GP-35 #350-57; red body, black sill stripe and lettering, medium gray underbody | 20.00 |
49750 | Diesel Switcher | Erie Lackawanna | Yellow | Diesel Switcher, ERIE | 20.00 |
67750 | Diesel Switcher | Lehigh & New England | White | 1948-1961 - Black body with white stripes - Switcher diesels series #611-616 - Road diesel series 651-653 | 20.00 |
60750 | Diesel Switcher | Lehigh Valley | Yellow | Diesel Switcher | 20.00 |
62761 | Diesel Switcher | Long Island | Silver | Diesel Switcher, 1950's style; dark gray body, black underframe, orange iron work; silver lettering | 20.00 |
62780 | Diesel Switcher | Long Island | Black | ALCO C-420 #200-20; orange, dark gray car, black lettering | 20.00 |
63760 | Diesel Switcher | Maine Central | Yellow | ALCO 1000 HP Frt. Switcher, Series 300. Medium green body, pine tree and lettering in panels, black underbody, yellow stripes, numbers, hardware and lettering | 20.00 |
43750 | Diesel Switcher | Milwaukee Road | White | Diesel Switcher #1440; black and red body, yellow stripe, silver lettering | 20.00 |
43770 | Diesel Switcher | Milwaukee Road | Maroon | GP-7 (older paint scheme) | 20.00 |
65750 | Diesel Switcher | Minneapolis & St. Louis | Silver | Diesel Switcher | 20.00 |
74750 | Diesel Switcher | Norfolk & Western | Yellow | EMC FP #900-910, Baldwin; black body, yellow lettering | 20.00 |
146750 | Diesel Switcher | Pittsburg & Shawmut | Black | Diesel Switcher; black cab roof, underframe, eave stripe, name and numbers; red above eave stripe and three stripes at front; yellow sides below eave stripe | 20.00 |
160750 | Diesel Switcher | Portland Terminal | White | Diesel Switch #1008; red and white nose stripes | 20.00 |
100750 | Diesel Switcher | Rutland | Yellow | Diesel Switcher; yellow strips | 20.00 |
86751 | Diesel Switcher | Seaboard Air Line | Silver | Diesel Switcher #1440; black and red body, yellow stripe, silver lettering | 20.00 |
97760 | Diesel Switcher | Western Maryland | Dulux Gold | Diesel Switcher | 20.00 |
Catalog No. |
Type |
|
|
|
|
230810 | Passenger | AMTRAK | Red/Blue | AMTRAK, Passenger wide stripes | 15.00 |
22800 | Passenger | AT&SF | Black | Streamline Passenger, 'Super Chief', black lettering | 15.00 |
25800 | Passenger | Atlantic Coast Line | Black | Streamline Passenger, 'Champion', black lettering | 15.00 |
33600 | Passenger | Central New Jersey | Gold | Passenger, Steam Era | 15.00 |
33800 | Passenger | Central New Jersey | Blue | Streamline Passenger, 'Crusader', blue lettering | 15.00 |
32810 | Passenger | Central of Georgia | Gold | Streamline Passenger, 1947 Style, blue car, gold lettering | 15.00 |
38600 | Passenger | Chicago & North Western | Gold | Passenger, Steam Era | 15.00 |
40600 | Passenger | Chicago Burlington & Quincy | Gold | Passenger, Steam Era, 1859 | 15.00 |
40810 | Passenger | Chicago Burlington & Quincy | Black | Streamline Passenger, 'California Zephyr', black lettering | 15.00 |
49600 | Passenger | Erie Lackawanna | Gold | Passenger, ERIE, Steam Era | 15.00 |
49610 | Passenger | Erie Lackawanna | Yellow | Passenger, ERIE, 1951 Style, gray, green car, yellow lettering | 15.00 |
49800 | Passenger | Erie Lackawanna | Dulux Gold | Streamline Passenger, ERIE, 'ERIE Limited', Dulux Gold lettering | 15.00 |
50800 | Passenger | Florida East Coast | Gold | Streamline Passenger, 'Dixie Flag', gold lettering | 15.00 |
50820 | Passenger | Florida East Coast | Black | For a streamlined car, 'Royal Palm', black lettering | 15.00 |
52820 | Passenger | Grand Trunk Western | Dulux Gold | Streamline Passenger, 'Empire Builder', Dulux Gold lettering. This decal set includes the name PULLMAN for the letterboard and a group of car names. | 15.00 |
56600 | Passenger | Illinois Central | Gold | Passenger, Steam Era, gold lettering | 15.00 |
56610 | Passenger | Illinois Central | Yellow | Passenger, Modern. This decal is for a conventional (non-streamlined) car. | 15.00 |
56800 | Passenger | Illinois Central | Gold | Streamline Passenger, gold lettering. This decal set includes the name PULLMAN for the letterboard and a group of car names. | 15.00 |
67600 | Passenger | Lehigh & New England | Yellow | For a conventional non-streamlined car, yellow lettering | 15.00 |
61820 | Passenger | Louisville & Nashville | Black | Streamline Passenger, gold lettering. This decal set includes the name PULLMAN for the letterboard and a group of car names. | 15.00 |
43820 | Passenger | Milwaukee Road | Gold | Streamline Passenger, 'Olympian Hiawatha' in silver, gray roof, gold lettering with black pin stripe - 1940's scheme | 15.00 |
43-83 43830 |
Passenger | Milwaukee Road | Maroon | Streamline Passenger, Twin Cities Hiawatha, black roof, early 1950's style, "Hiawatha in red for skytop | 15.00 |
69800 | Passenger | Missouri Pacific | Silver | Streamline Passenger, Eagle train, silver lettering | 15.00 |
73810 | Passenger | New York, New Haven & Hartford | Black | Streamline Passenger, Stainless Steel Car, black lettering | 15.00 |
71610 | Passenger | New York Central | Yellow | Passenger, Steam Era, yellow lettering | 15.00 |
71620 | Passenger | New York Central | White | Passenger, Suburban, white lettering | 15.00 |
76620 | Passenger | New York, Susquehanna & Western Susquehanna | White | Passenger, Stream Era. This decal set includes the name PULLMAN for the letterboard and a group of car names. | 15.00 |
77610 | Passenger | Pennsylvania | Dulux Gold | Passenger, Modern. This decal is for a conventional (non-streamlined) car. | 15.00 |
77760 | Passenger | Pennsylvania | Dulux Gold | Steam Locomotive, dark green body with Dulux Gold lettering | 15.00 |
77860 | Passenger | Pennsylvania | Gold-Maroon | Streamline Passenger, 'Congressional, tuscan letterboard, 1952 style includes the name Pullman for the letterboard and a group of car names | 15.00 |
83800 | Passenger | Richmond, Fredericksburg & Potomac | Black | Streamlined Passenger, black lettering | 15.00 |
86600 | Passenger | Seaboard Air Line | Gold | Passenger, Steam Era. This decal is for a conventional (non-streamlined) car. | 15.00 |
86800 | Passenger | Seaboard Air Line | Black | Streamline Passenger, 'Silver Meteor', black lettering | 15.00 |
66600 | Passenger | SOO Line | Gold | Passenger, Steam Era, gold lettering | 15.00 |
93800 | Passenger | Union Pacific | Red | Streamline Passenger, 'City of SF, LA 1936, red lettering. This decal set incudes the name PULLMAN for the letterboard and a group of car names. | 15.00 |
93820 | Passenger | Union Pacific | Red | Streamline Passenger, 'City of St. Louis, red lettering. This decal set incudes the name PULLMAN for the letterboard and a group of car names. | 15.00 |
Catalog No. |
Type |
|
|
|
|
25350 | Express Refrigerator | Atlantic Coast Line | Silver | Express Refrigerator 54' #3000-49. purple, silver car, silver lettering | 20.00 |
48650 | Express Refrigerator | Delaware Lackawanna & Western | Gold | Express Refrigerator, gold lettering | 20.00 |
48660 | Express Refrigerator | Delaware Lackawanna & Western | Yellow | Express Refrigerator, yellow lettering | 20.00 |
71650 | Express Refrigerator | New York Central | Gold | Express Refrigerator | 20.00 |
1170 | Express Refrigerator | Northern Refrigerator | Gold | Pacific Fruit Express - 'PFE;' green car, gold lettering | 20.00 |
124440 | Express Refrigerator | Rex Railway Express | Black | BR 43' 33t #6500-6599, green bands, Reefer, white car, black lettering | 20.00 |
124460 | Express Refrigerator | Rex Railway Express | Yellow | BR 42' 30t #2200-49 old style, Reefer, Pullman green car, yellow lettering | 20.00 |
