|
November 11, 2024 |
Microscale Decals |
___________________________________________________________________________________ |
Steam Locomotives | Cabooses | |
Diesel Locomotives | Freight Cars | |
Passenger Cars | Dimensional Data | |
Express Cars | Miscellaneous | |
___________________________________________________________________________________ |
Catalog No. |
Type |
|
|
|
|
48-211 | Diesel Locomotive | AT&SF | White - Buff | F Units Cat Whiskers Scheme 1940-1952 | 20.00 |
48-231 | Diesel Locomotive | AT&SF | Silver | Stripes - Silver | 20.00 |
48-91 | Diesel Locomotive | AT&SF | Black - Yellow | ALCO PA or PB Units - Warbonnet | 20.00 |
48-303 | Diesel Locomotive | Atlantic Coast Line | Purple - Gold | Switchers & GP-7, Purple & Silver - 1940-57 | 20.00 |
48-315 | Diesel Locomotive | C&O | Yellow | Early Hood Units - Blue and Yellow Scheme | 20.00 |
48-40 | Diesel Locomotive | Chicago & Northwestern | Green | Chicago & Northwestern Diesel Locomotives - Late 1980's - C40-8, SD-60, SD-50, SD-40, GP-50, and GP-40 | 20.00 |
48-119 | Diesel Locomotive | Conrail | White | Desert Storm SD-50 #6707 | 20.00 |
48-25 | Diesel Locomotive | Conrail | White | Large Conrail Logo | 20.00 |
48-262 | Diesel Locomotive | Conrail | White | Conrail Quality Locomotives - GP-10, SW-1200 - 1992+ | 20.00 |
48-309 | Diesel Locomotive | Conrail | White | "Quality" Slogan - GE Paint 1970-1992 | 20.00 |
48-80 | Diesel Locomotive | Conrail | White | Blue and White Scheme | 20.00 |
48-84 | Diesel Locomotive | Delaware & Hudson | Black - Yellow | Blue & Gray Scheme 1977-1984 | 20.00 |
48-482 | Diesel Locomotive | EMD | White - Black | EMD Square Style Number Board Numbers, 1960+ | 20.00 |
48-97 | Diesel Locomotive | Erie Lackawanna | Red-Yellow | ALCO PA Locomotive A or B Units | 20.00 |
48-472 | Diesel Locomotive | General Electric | White - Black | GE Number Boards, 1985+ | 15.00 |
48-389 | Diesel Locomotive | Illinois Central | White | Green Diamond Hood Units 1950-65 | 20.00 |
48-535 | Diesel Locomotive | Illinois Central | Black-Yellow | E-Units | 20.00 |
48-79 | Diesel Locomotive | Louisville & Nashville | Black | FA-2 | 20.00 |
48-321 | Diesel Locomotive | Milwaukee | Black-White | Orange & Black Scheme 1960-1987 | 20.00 |
48-107 | Diesel Locomotive | Northern Pacific | White | Passenger F Unit Diesels - Loewy Scheme | 20.00 |
48-13 | Diesel Locomotive | Northern Pacific | Dark Gold | Passenger F Unit Diesels | 20.00 |
48-14 | Diesel Locomotive | NY, Susquehanna & Western | Black - White | 1968 Scheme | 20.00 |
48-42 | Diesel Locomotive | Pennsylvania | Dulux Gold | 5 Stripe Diesel Cabs - E, F, PA, PB, and GG-1 units | 20.00 |
48-45 | Diesel Locomotive | Pennsylvania | Dulux Gold | Single Stripe Diesels | 20.00 |
48-199 | Diesel Locomotive | Reading | Black | Green & Yellow Scheme | 20.00 |
48-537 | Diesel Locomotive | Rock Island | White - Black | E&F Units, Rocket Scheme, 1943-60 | 20.00 |
48-573 | Diesel Locomotive | Rock Island | White | GP-7 & RS-3 Locomotives, Rocket Scheme, 1950-1960 | 20.00 |
48-323 | Diesel Locomotive | SOO Lines | Yellow-Maroon | F Units - Pre 1961 | 20.00 |
48-324 | Diesel Locomotive | SOO Lines | Yellow-Maroon | FA & FB Units - Pre 1961 | 20.00 |
48-325 | Diesel Locomotive | SOO Lines | Yellow-Maroon | Hood Units - Pre 1961 | 20.00 |
48-166 | Diesel Locomotive | Southern Pacific | White | SP Speed Lettering (Merger) - Rebuilt GP-40 (Large Lettering) 1991 | 20.00 |
48-44 | Diesel Locomotive | Southern Pacific | Silver | Black Widow F Units | 20.00 |
48-7 | Diesel Locomotive | Southern Pacific | White | Red Wing Scheme | 20.00 |
48-328 | Diesel Locomotive | Southern Railway | Gold | Hood Locomotives - Gold Lettering | 20.00 |
48-329 | Diesel Locomotive | Southern Railway | Gold-Gray | Gold & Gray Stripes | 20.00 |
48-330 | Diesel Locomotive | Southern Railway | Dulux Gold-Gray | Dulux Gold & Gray Stripes | 20.00 |
48-39 | Diesel Locomotive | Southern Railway | Dulux Gold | Black and Gray Scheme - Hood Units | 20.00 |
48-228 | Diesel Locomotive | Union Pacific | Red | 11" Road Name Hood Diesels - 1950+ | 20.00 |
48-444 | Diesel Locomotive | Union Pacific | Red | EMD E&F-Unit Cab Diesels (1848-71) | 20.00 |
48-96 | Diesel Locomotive | Union Pacific | Red | ALCO PA & FA Diesels (1947-1965) | 20.00 |
48-283 | Diesel Locomotive | Western Pacific | Black | Freight F Units - Orange & Silver 1966-1970 | 20.00 |
Catalog No. |
Type |
|
|
|
|
48-460 | Passenger Car | Pennsylvania | Dulux Gold | Tuscan Red Passenger Car Stripes 1947-1968 | 20.00 |
48-113 | Passenger Car | Union Pacific | Red | Passenger Cars (1947+) | 20.00 |
48-114 | Passenger Car | Union Pacific | Red | 3" and 4 3/4" Striping for Diesels and Passenger Cars | 20.00 |
48-135 | Passenger Car | Union Pacific | Red | Heavy Weight Passenger Car Names 1947-91 | 20.00 |
48-195 | Passenger Car | Union Pacific | Red | Sleepers & Business Cars | 20.00 |
48-196 | Passenger Car | Union Pacific | Red | Lightweight Passenger Car Names 1947-71 #1 | 20.00 |
48-197 | Passenger Car | Union Pacific | Red | Lightweight Passenger Car Names #2 | 20.00 |
48-198 | Passenger Car | Union Pacific | Red | Lightweight Passenger Car Names #3 | 20.00 |
48-382 | Passenger Car | Union Pacific | Silver | Two Tone Gray Stripes 1942+ | 20.00 |
48-383 | Passenger Car | Union Pacific | Silver | Two Tone Gray Passenger Cars 1942-1953 | 20.00 |
Catalog No. |
Type |
|
|
|
|
48-501 | Express Car | Southern Pacific | Gold | Overnight Service 40' Box Cars Express 1946-55 | 20.00 |
48-191 | Express Car | Union Pacific | Gold - Red | 40' Express Box Car - Challenger | 20.00 |
48-192 | Express Car | Union Pacific | Silver | Express Boxcars - Two Tone Gray | 20.00 |
48-193 | Express Car | Union Pacific | Red | 40' Express Box Car - Armour Yellow | 20.00 |
Catalog No. |
Type |
|
|
|
|
48-333 | Caboose | Frisco (SL&SF) | White | 1960-1970 | 20.00 |
48-478 | Caboose | Union Pacific | White | Early Cabooses, Red, 1941-1947 | 20.00 |
Catalog No. |
Type |
|
|
|
|
48-417 | Box Car | AT&SF | White | 40' Straight Line Map Box Cars, El Capitan | 20.00 |
48-419 | Box Car | AT&SF | White | 40' Straight Line Map Box Cars, The Chief | 20.00 |
48-420 | Box Car | AT&SF | White | 40' Straight Line Map Box Cars, The Grand Canyon | 20.00 |
48-401 | Box Car | Baltimore & Ohio | White | Sentinel Service 50' Box Car | 20.00 |
48-116 | Box Car | Gulf, Mobile & Ohio | White | 50' Box Car | 20.00 |
48-554 | Box Car | Pennsylvania | Red-White | 40' Merchandise Service Box Cars, 1947 Scheme | 20.00 |
48-556 | Box Car | Pennsylvania | White | 40' Merchandise Service Box Cars, 1950-1954 | 20.00 |
48-76 | Box Car | Railbox | Black | Railbox ABOX 50' Box Car | 20.00 |
48-548 | Box Car | Seaboard Air Line | White | 40' and 50' Box Cars, Box Car Red Scheme, 1950-1965 | 20.00 |
48-500 | Box Car | Southern Pacific | White | Overnight Service 40' Box Cars Black 1946-55 | 20.00 |
48-538 | Box Car | Union Pacific | White - Yellow | 40' Box Cars, 1926-39 | 20.00 |
48-425 | Box Car | Western Pacific | White - Silver | 40' Box Car with DF Feather | 20.00 |
48-427 | Box Car | Western Pacific | White | 50' Double Plug Door Box Car | 20.00 |
48-34 | Reefer | Billboard | Black | Old Time Billboard Reefers #2 | 20.00 |
48-10 | Reefer | F.G.X. | Black | Fruit Growers Express "Real Cold" Mechanical Reefers - 1986 | 20.00 |
48-477 | Reefer | Pacific Fruit Express | Black | Pacific Fruit Express 40' Reefers - 1950-60 | 20.00 |
48-5 | Reefer | Southern Pacific | Black | 57' Mechanical Reefers - Multi-color Heralds | 20.00 |
48-377 | Hopper | CB&Q | Red | ACF Ctr. Flow Hoppers 2&3 Bay 1963-1970 | 20.00 |
48-402 | Hopper | New York Central | White | 2 Bay Hoppers | 20.00 |
48-429 | Hopper | New York Central | White | C.C.C. St. & L 2-Bay Hoppers | 20.00 |
48-496 | Hopper | Reading | White | 2-Bay Open Hoppers | 20.00 |
48-241 | Covered Hopper | ACF Amaizo | Black | ACF 4 Bay Centerflow Covered Hoppers Amaizo | 20.00 |
48-243 | Covered Hopper | ACF Goodyear | Black | ACF 4 Bay Centerflow Covered Hoppers Goodyear | 20.00 |
48-242 | Covered Hopper | ACF Penford | Black | ACF 4 Bay Centerflow Covered Hoppers Penford | 20.00 |
48-60 | Tank Car | ADM | White | ADM ADMX 50' Tank Car - Corn Sweeteners | 20.00 |
48-240 | Tank Car | Corn Products | Black | Corn Products Freight cars - 40' Tank Car - 4 Bay ACF Hopper - Blue Striping, Black Lettering | 20.00 |
48-339 | Tank Car | CPC International | Black | CPC International 50' Tank Cars 1970+ | 20.00 |
48-112 | Tank Car | Staley | White | Staley Tank Cars - 1990 | 20.00 |
48-269 | Tank Car | Union Pacific | White | 12,500 Gallon Tank Cars 0-50-6 as Built Scheme 1937-55 | 20.00 |
48-270 | Tank Car | Union Pacific | White | 12,500 Gallon Tank Cars 0-50-6 Late 1950's Scheme | 20.00 |
48-741 | MOW | Union Pacific | Black | MOW Equipment (1960s) | 20.00 |
48-742 | MOW | Union Pacific | Black | MOW Equipment (1960s) | 20.00 |
48-391 | Piggyback Trailer | Union Pacific | Red | Early Piggy Back Trailers 24', 36', and 40' with Tractors 1947-1960 | 20.00 |
Catalog No. |
Type |
|
|
|
|
48-666 | Dimensional Data | Dimensional Data | Black | Freight Car Data - Railroad Gothic | 20.00 |
48-667 | Dimensional Data | Dimensional Data | Red | Freight Car Data - Railroad Gothic | 20.00 |
48-668 | Dimensional Data | Dimensional Data | Yellow | Freight Car Data - Gothic | 20.00 |
48-72 | Dimensional Data | Dimensional Data | White - Black | For Yellow Car - 50', 60', 68', and 85' | 20.00 |
Catalog No. |
Type |
|
|
|
|
48-232 | Traction | St. Louis T.R.R.A.. | White | Stl Louis Area Short Line T.R.R.A. | 20.00 |
48-434 | Gas Station | Flying A | Red - White | Gas Station Signs Flying A 1949-60 | 15.00 |